Serving Size 1/4 Bar (about 50g)
Serving Per Container 4
| Amount Per Serving | ||
|---|---|---|
| Calories 751 | Calories from Fat 182.4 | |
| % Daily Value* | ||
| Total Fat 22.8g | 28% | |
| Saturated Fat 13.3g | 67% | |
| Trans Fat 0g | ||
| Cholesterol 131mg | 44% | |
| Sodium 1946mg | 85% | |
| Total Carbohydrate 145.7g | 53% | |
| Dietary Fiber 4.1g | 15% | |
| Sugars 109.1g | ||
| Protein 7.7g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Contains: wheat, milk, eggs