Serving Size 1 square (about 10g)
Serving Per Container About 45
| Amount Per Serving | ||
|---|---|---|
| Calories 293 | Calories from Fat 167.4 | |
| % Daily Value* | ||
| Total Fat 18.6g | 24% | |
| Saturated Fat 8.3g | 42% | |
| Trans Fat 0g | ||
| Cholesterol 29mg | 10% | |
| Sodium 165mg | 7% | |
| Total Carbohydrate 28.3g | 10% | |
| Dietary Fiber 1g | 3% | |
| Total Sugars 21.8g | ||
| Protein 4.9g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Contains: wheat, milk, peanuts, egg