Serving Size 1/3 Loaf (about 40g)
Serving Per Container 3
| Amount Per Serving | ||
|---|---|---|
| Calories 346 | Calories from Fat 260 | |
| % Daily Value* | ||
| Total Fat 28.9g | 37% | |
| Saturated Fat 17.8g | 89% | |
| Trans Fat 0g | ||
| Cholesterol 134mg | 45% | |
| Sodium 1025mg | 45% | |
| Total Carbohydrate 17g | 6% | |
| Dietary Fiber 0.3g | 1% | |
| Total Sugars 9.4g | ||
| Protein 3.5g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Contains: wheat, eggs, dairy