Serving Size 1/3 Loaf (about 40g)
Serving Per Container 3
| Amount Per Serving | ||
|---|---|---|
| Calories 347 | Calories from Fat 262 | |
| % Daily Value* | ||
| Total Fat 29.1g | 37% | |
| Saturated Fat 17.8g | 89% | |
| Trans Fat 0g | ||
| Cholesterol 134mg | 45% | |
| Sodium 1022mg | 44% | |
| Total Carbohydrate 17.8g | 6% | |
| Dietary Fiber 0.9g | 3% | |
| Total Sugars 9.1g | ||
| Protein 3.8g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Contains: wheat, eggs, dairy