Serving Size 50g
Serving Per Container 1
| Amount Per Serving | ||
|---|---|---|
| Calories 123 | Calories from Fat 45.9 | |
| % Daily Value* | ||
| Total Fat 5.1g | 7% | |
| Saturated Fat 2.9g | 15% | |
| Trans Fat 0g | ||
| Cholesterol 12mg | 4% | |
| Sodium 150mg | 7% | |
| Total Carbohydrate 18.9g | 7% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 8.5g | ||
| Protein 1.1g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Contains: dairy