Serving Size 1 Cake (about 140g)
Serving Per Container 1
| Amount Per Serving | ||
|---|---|---|
| Calories 480 | Calories from Fat 255 | |
| % Daily Value* | ||
| Total Fat 28.3g | 36% | |
| Saturated Fat 16.2g | 81% | |
| Trans Fat 0g | ||
| Cholesterol 247mg | 82% | |
| Sodium 381 mg | 17% | |
| Total Carbohydrate 48.4g | 18% | |
| Dietary Fiber 0.8g | 3% | |
| Total Sugars 25.6g | ||
| Protein 9.6g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Contains: Wheat, Eggs, Dairy, Soy