Serving Size 50g
Serving Per Container 1
| Amount Per Serving | ||
|---|---|---|
| Calories 123 | Calories from Fat 46.8 | |
| % Daily Value* | ||
| Total Fat 5.2g | 7% | |
| Saturated Fat 3.3g | 17% | |
| Trans Fat 0g | ||
| Cholesterol 13mg | 4% | |
| Sodium 151mg | 7% | |
| Total Carbohydrate 18.6g | 7% | |
| Dietary Fiber 0.1g | 0% | |
| Total Sugars 8.1g | ||
| Protein 1.2g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Contains: dairy