Serving Size 1/3 Bar (about 50g)
Serving Per Container 3
| Amount Per Serving | ||
|---|---|---|
| Calories 765 | Calories from Fat 180 | |
| % Daily Value* | ||
| Total Fat 19.9g | 26% | |
| Saturated Fat 12.1g | 61% | |
| Trans Fat 0g | ||
| Cholesterol 125mg | 42% | |
| Sodium 2231mg | 97% | |
| Total Carbohydrate 140.6g | 51% | |
| Dietary Fiber 4.1g | 15% | |
| Sugars 104.1g | ||
| Protein 7.6g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Contains: wheat, milk, tree nuts, eggs, soy