Serving Size 1 Muffin(about 100g)
Serving Per Container 1
| Amount Per Serving | ||
|---|---|---|
| Calories 161 | Calories from Fat 28.8 | |
| % Daily Value* | ||
| Total Fat 3.2g | 4% | |
| Saturated Fat 1.7g | 9% | |
| Trans Fat 0g | ||
| Cholesterol 37mg | 12% | |
| Sodium 125mg | 5% | |
| Total Carbohydrate 30.3g | 11% | |
| Dietary Fiber 1.3g | 4% | |
| Total Sugars 16.6g | ||
| Protein 3.4g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Contains: Wheat, Eggs, Dairy