Serving Size 1 Muffin (about 100g)
Serving Per Container 1
| Amount Per Serving | ||
|---|---|---|
| Calories 287 | Calories from Fat 27 | |
| % Daily Value* | ||
| Total Fat 3g | 4% | |
| Saturated Fat 1.4g | 7% | |
| Trans Fat 0g | ||
| Cholesterol 36mg | 12% | |
| Sodium 120mg | 5% | |
| Total Carbohydrate 60.8g | 22% | |
| Dietary Fiber 5.7g | 20% | |
| Total Sugars 29.1g | ||
| Protein 4.3g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Contains: Wheat, Eggs, Dairy